Pricing
Affordable, Transparent Pricing for Every Trip
| Destinations | Toyota Innova (6 Seater) | Hyundai Starex (10 Seater) | Alphard/Vellfire (6/7 Seater) | |||
|---|---|---|---|---|---|---|
| 1 Way (SGD) | 2 Way (SGD) | 1 Way (SGD) | 2 Way (SGD) | 1 Way (SGD) | 2 Way (SGD) | |
| Singapore ⇆ Johor Bahru | 100 | 180 | 130 | 260 | 130 | 240 |
| Singapore ⇆ JPO/Senai | 100 | 180 | 130 | 240 | 130 | 240 |
| Singapore ⇆ Kukup | 160 | 300 | 200 | 380 | 200 | 380 |
| Singapore ⇆ Desaru | 160 | 300 | 200 | 400 | 200 | 380 |
| Singapore ⇆ Kluang | 190 | 360 | 230 | 460 | 230 | 440 |
| Singapore ⇆ Batu Pahat | 220 | 420 | 270 | 540 | 270 | 520 |
| Singapore ⇆ Mersing | 220 | 420 | 270 | 540 | 270 | 520 |
| Singapore ⇆ Muar | 220 | 420 | 270 | 540 | 270 | 520 |
| Singapore ⇆ Malacca | 260 | 500 | 310 | 620 | 310 | 600 |
| Singapore ⇆ Port Dickson/Seremban | 300 | 580 | 350 | 700 | 350 | 680 |
| Singapore ⇆ KL/Klang/Kuantan | 340 | 660 | 390 | 760 | 390 | 780 |
| Singapore ⇆ Genting Highlands | 380 | 730 | 420 | 840 | 420 | 820 |
| Singapore ⇆ Sekinchan | 400 | 780 | 450 | 900 | 450 | 880 |
| Singapore ⇆ Ipoh/Cameron Highlands | 520 | 1000 | 560 | 1140 | 570 | 1100 |
| Singapore ⇆ Legoland | 90 | 180 | 130 | 260 | 120 | 240 |
| Singapore ⇆ KLIA | 330 | 660 | 390 | 780 | 380 | 760 |
Price List For Toyota Innova
| Destinations | Toyota Innova (6 Seater) | |
|---|---|---|
| 1 Way (SGD) | 2 Way (SGD) | |
| Singapore ⇆ Johor Bahru | 100 | 180 |
| Singapore ⇆ JPO/Senai | 100 | 180 |
| Singapore ⇆ Kukup | 160 | 300 |
| Singapore ⇆ Desaru | 160 | 300 |
| Singapore ⇆ Kluang | 190 | 360 |
| Singapore ⇆ Batu Pahat | 220 | 420 |
| Singapore ⇆ Mersing | 220 | 420 |
| Singapore ⇆ Muar | 220 | 420 |
| Singapore ⇆ Malacca | 260 | 500 |
| Singapore ⇆ Port Dickson/Seremban | 300 | 580 |
| Singapore ⇆ KL/Klang/Kuantan | 340 | 660 |
| Singapore ⇆ Genting Highlands | 380 | 730 |
| Singapore ⇆ Sekinchan | 400 | 780 |
| Singapore ⇆ Ipoh/Cameron Highlands | 520 | 1000 |
| Singapore ⇆ Legoland | 90 | 180 |
| Singapore ⇆ KLIA | 330 | 660 |
Price List For Hyundai Starex
| Destinations | Hyundai Starex (10 Seater) | |
|---|---|---|
| 1 Way (SGD) | 2 Way (SGD) | |
| Singapore ⇆ Johor Bahru | 130 | 260 |
| Singapore ⇆ JPO/Senai | 130 | 240 |
| Singapore ⇆ Kukup | 200 | 380 |
| Singapore ⇆ Desaru | 200 | 400 |
| Singapore ⇆ Kluang | 230 | 460 |
| Singapore ⇆ Batu Pahat | 270 | 540 |
| Singapore ⇆ Mersing | 270 | 540 |
| Singapore ⇆ Muar | 270 | 540 |
| Singapore ⇆ Malacca | 310 | 620 |
| Singapore ⇆ Port Dickson/Seremban | 350 | 700 |
| Singapore ⇆ KL/Klang/Kuantan | 390 | 760 |
| Singapore ⇆ Genting Highlands | 420 | 840 |
| Singapore ⇆ Sekinchan | 450 | 900 |
| Singapore ⇆ Ipoh/Cameron Highlands | 560 | 1140 |
| Singapore ⇆ Legoland | 130 | 260 |
| Singapore ⇆ KLIA | 390 | 780 |
Price List For Alphard/Vellfire
| Destinations | Alphard/Vellfire (6 /7 Seater) | |
|---|---|---|
| 1 Way (SGD) | 2 Way (SGD) | |
| Singapore ⇆ Johor Bahru | 130 | 240 |
| Singapore ⇆ JPO/Senai | 130 | 240 |
| Singapore ⇆ Kukup | 200 | 380 |
| Singapore ⇆ Desaru | 200 | 380 |
| Singapore ⇆ Kluang | 230 | 440 |
| Singapore ⇆ Batu Pahat | 270 | 520 |
| Singapore ⇆ Mersing | 270 | 520 |
| Singapore ⇆ Muar | 270 | 520 |
| Singapore ⇆ Malacca | 310 | 600 |
| Singapore ⇆ Port Dickson/Seremban | 350 | 680 |
| Singapore ⇆ KL/Klang/Kuantan | 390 | 780 |
| Singapore ⇆ Genting Highlands | 420 | 820 |
| Singapore ⇆ Sekinchan | 450 | 880 |
| Singapore ⇆ Ipoh/Cameron Highlands | 570 | 1100 |
| Singapore ⇆ Legoland | 120 | 240 |
| Singapore ⇆ KLIA | 380 | 760 |